Challenge Peters Sports 2022/2023
Classement intermédiaire

# Nom Prénom Club Dossard Naiss RBUAP Total
1 LIBENS THEIN Maxine FOLA 2107 2012 100 100
2 MORES Liz CAB 2000 2012 90 90
3 DONCKEL Rheya CSL 4317 2012 80 80
4 WELTER Nathalie CAS 4433 2013 70 70
5 ETRINGER Mathilda CAB 1252 2012 60 60
6 HURT Victoria CSL 1658 2013 55 55
7 VISPI Lea FOLA 3626 2013 50 50
8 BOCK Elise CAEG 2858 2012 45 45
9 KOHN Olivia CAB 3306 2012 42 42
10 KORNELIS Lara CELTIC 3689 2012 39 39
11 MULLER Emma CAEG 3871 2012 36 36
12 KEZIE-BALLERINI Joy FOLA 4430 2012 33 33
13 LONGO Norah CELTIC 4178 2012 30 30
14 LEICK Sophy CELTIC 2612 2012 27 27
15 LEINER Julie CAS 4126 2012 25 25
16 PROFFITT-PERCHARD Bethany LIAL 4729 2013 23 23
17 WAGNER Julie CSL 2185 2012 21 21
18 ENGEL Nina CSL 1136 2012 19 19
19 QUÉTELARD Chloé CAD 1930 2012 17 17
20 SCHAAF Sara CELTIC 4479 2013 15 15
21 FABER Anna CAPA 4607 2013 14 14
22 LANG Julia Marie CAD 1932 2012 13 13
23 WOLTER Mia CAPA 4186 2012 12 12
24 SOLCI Irene Trispeed 4680 2013 10 10
25 KOHLL Maya CAEG 3470 2013 9 9
26 ELDEWEYS GONÇALVES Emma CAB 4781 2012 8 8
27 GOTTARDI Mia CAB 4273 2012 7 7
28 BOUS Léonie CAD 4162 2013 6 6
29 HILT-REISDORF Sophie CAS 4691 2013 5 5
30 MIRANDA GOMES Eliana CAB 2630 2013 4 4
31 HAAS Emma CAEG 4579 2012 3 3
32 KOSTER Liv CAEG 2069 2012 2 2
33 CARLIN BONTEMPI Freja CSL 1081 2012 1 1
34 RACKÉ Vicky CSL 1110 2013 1 1
35 SYBERTZ Elodie Maëlle CAD 2183 2012 1 1
36 SCHNEIDERS Amelie CAS 2260 2013 1 1
37 NADHIR Maryam CSL 2998 2013 1 1
38 PAULY Michèle Trispeed 3224 2013 1 1
39 PAULY Manon Trispeed 3226 2013 1 1
40 SIEGLE Camille CAEG 3811 2013 1 1
41 HOUOT Emma RBUAP 3924 2013 1 1
42 POOS Tiana CAS 3955 2013 1 1
43 WANTZ Emma CAPA 4129 2013 1 1
44 WANTZ Sophie CAPA 4130 2013 1 1
45 PHILIPPART Ella Trispeed 4143 2013 1 1
46 PHILIPPART Sara Trispeed 4144 2013 1 1
47 SCHOEBEN Clara CELTIC 4195 2013 1 1
48 MARSON Chiara CAB 4214 2012 1 1
49 DEBUYS Maëllys CSL 4216 2012 1 1
50 BURGOS MIRAVALLES Olivia CAB 4244 2012 1 1
51 SCHUSTER Alyssa CAEG 4416 2013 1 1
52 PROMME Nathalie CAD 4448 2013 1 1
53 DEMARET Louise Trispeed 4451 2012 1 1
54 NEPOMUCENO Chelsea CAB 4490 2013 1 1
55 MAJERUS Charlotte LIAL 4575 2013 1 1
56 NASCIMENTO Janna CAD 4585 2013 1 1
57 FEIPEL Lilly CAB 4616 2012 1 1
58 HUSTINX FORTES Lucile CSL 4630 2013 1 1
59 SCHWARZ Greta Julie CSL 4725 2013 1 1
60 SCHMITZ Mathilda CAD 4780 2012 1 1
# Nom Prénom Club Dossard Naiss RBUAP Total
1 GOLDSCHMIDT Lou CSL 2356 2012 100 100
2 SCHARFE Raphael Trispeed 4481 2013 90 90
3 JONES Winston CSL 4030 2013 80 80
4 HUSTING Robi FOLA 4200 2012 70 70
5 STRACKS Mathéo CSL 2020 2013 60 60
6 SCHMIT Emile CSL 1114 2013 55 55
7 BERNASCONI Eden CELTIC 4491 2013 50 50
8 MULLER Loris CAB 3443 2013 45 45
9 MC CARTNEY Nils CAEG 4457 2012 42 42
10 HEIN Lenny CAS 4648 2013 39 39
11 DA COSTA PINTO Levi CELTIC 3932 2013 36 36
12 PAROLIN Giulio LIAL 4503 2013 33 33
13 LISBOA Neo CELTIC 1361 2013 30 30
14 HARDS Adryen CSL 4681 2012 27 27
15 CZAPIEWSKI Leaonard Jan CSL 4339 2012 25 25
16 GOERGEN Emil CAEG 1238 2012 23 23
17 LENTZ Moritz FOLA 4811 2012 21 21
18 ALESI Brieuc Alexandre CSL 2823 2012 19 19
19 WAMPACH Alexandre Laurent FOLA 3991 2013 17 17
20 BOFFERDING Noé CAB 3516 2013 15 15
21 WILWERT Pierre LIAL 4236 2013 14 14
22 STEFFEN Ben FOLA 2477 2012 13 13
23 FELS Sébastien CAD 4785 2013 12 12
24 HEIRAND Lio CAS 4700 2013 11 11
25 RICCOBONI-SMILTINS Maximilian CAD 4205 2013 10 10
26 ARCARO DUPONT Jona CELTIC 1698 2012 9 9
27 MICHELS Joé CELTIC 4225 2012 8 8
28 NIEDERCORN Albert CSL 1116 2013 7 7
29 AYACHE Zacharie CSL 4346 2013 6 6
30 BENKO Daniel CSL 4287 2012 5 5
31 FOLMER Lou Trispeed 1321 2013 4 4
32 LEMOS ALEXANDRE Diego CAD 1244 2012 3 3
33 VAESSEN AABY Mads CELTIC 3748 2012 2 2
34 FELICETTI Adrien CSL 1079 2013 1 1
35 EECKHAUT Gabriel CELTIC 1570 2013 1 1
36 SPAUS Maxime CSL 2828 2012 1 1
37 BENI Loris CAD 3357 2013 1 1
38 LEBLOND Julien CAB 3532 2013 1 1
39 GOSSELIN Luca CAS 3711 2013 1 1
40 KREMER KUGENER Jim CAPA 3903 2012 1 1
41 PESCH Benjamin CAD 4207 2013 1 1
42 PAULOS Charel CSL 4295 2013 1 1
43 HOERNER Mads LIAL 4372 2012 1 1
44 BATISTA TEIXEIRA Orlando CAD 4408 2013 1 1
45 BAUER Tim CAS 4496 2013 1 1
46 LAKOMÝ Matej CELTIC 4661 2012 1 1
47 VUFFRAY Liam Trispeed 4722 2012 1 1
48 HEMMER Charel CAPA 4763 2012 1 1
49 APEL Charel CAD 4788 2013 1 1
# Nom Prénom Club Dossard Naiss RBUAP Total
1 BOUWMEISTER Julianne Saartje CAEG 1829 2010 100 100
2 PIECH Leah Trispeed 2970 2010 90 90
3 CHARLESWORTH-VON KUNITZKI-NEU Clara LIAL 4242 2010 80 80
4 PECHON Daria CAPA 1631 2011 70 70
5 BAUSTERT Margot CAB 3728 2010 60 60
6 MELANDA Liah CAD 4568 2011 55 55
7 SCHILTZ Manon CAEG 2683 2010 50 50
8 MALLINGER Nahla CAB 3533 2011 45 45
9 FOLSCHEID Sophie CAD 3288 2010 42 42
10 JONES Vivienne CSL 4038 2011 39 39
11 METZ Gwen CSL 4814 2011 36 36
12 LENSMENT Elise CSL 2473 2011 33 33
13 DECOBERT Lucie CSL 4330 2011 30 30
14 KOMMES Margot LIAL 2147 2011 27 27
15 ELCHEROTH Lena LIAL 3442 2010 23 23
16 LEISTICO Lisa CELTIC 4139 2010 21 21
17 BLANCHE Eléonore CSL 2993 2011 19 19
18 WINCKEL Flo CAB 4741 2011 17 17
19 KAYSER Lori CSL 3745 2011 15 15
20 PATTISON Lilli CELTIC 4517 2011 14 14
21 ZEIMET Laura CAD 3650 2010 13 13
22 VILLAIN Zélie CAD 4161 2011 12 12
23 BLOOMER Akiko Enola CSL 1479 2010 11 11
24 CAMARA Mariame CSL 4384 2011 9 9
25 RODRIGUES GOMES Chiara CAB 2772 2011 8 8
26 SONDORE Stella CSL 1817 2011 7 7
27 GAJIC Neda CELTIC 3510 2011 6 6
28 GONÇALVES RIBEIRO Sara CAD 4228 2010 5 5
29 VICENTE-SANZ Julie LIAL 4376 2010 4 4
30 SANTOS Livia CELTIC 4805 2011 3 3
31 LORANG Julie CAD 4381 2011 2 2
32 SCHEIDEN Alice CAB 1247 2011 1 1
33 LUDOVICY Hannah CAPA 1633 2010 1 1
34 THIEL Emma CELTIC 1805 2011 1 1
35 HUSTING Marta Maria Vera FOLA 1946 2011 1 1
36 SOLCI Anna Trispeed 1955 2011 1 1
37 SCHMIT Estelle CSL 2214 2011 1 1
38 MEIS Mara CELTIC 2428 2011 1 1
39 PICQUOIN Céline RBUAP 2583 2011 1 1
40 BEISSEL Chloé CSL 2803 2011 1 1
41 GREMLING Maud CELTIC 2844 2010 1 1
42 RACKÉ Anna CSL 2880 2011 1 1
43 KRÖGER Ava CAB 2975 2010 1 1
44 HUREMOVIC Kiana CAB 3400 2011 1 1
45 WEBER PETROVA Anastasia CAB 3622 2010 1 1
46 BARRAULT Chloé CSL 3645 2011 1 1
47 CZAPIEWSKA Tara Elizabeth CSL 4338 2010 1 1
48 SMITH Ella Trispeed 4349 2011 1 1
49 SCHROEDER Lena CAD 4446 2011 1 1
50 LAHR Marie CAD 4522 2010 1 1
51 WILMES Julia CAD 4586 2010 1 1
52 BOZEK Christine CAPA 4617 2011 1 1
# Nom Prénom Club Dossard Naiss RBUAP Total
1 JONES Miles CSL 3022 2010 100 100
2 STEINER Jan CELTIC 1881 2010 90 90
3 MALLOUK Sasha CSL 4511 2010 80 80
4 STEINER Tim CELTIC 3971 2010 70 70
5 MOOG Paul CAEG 2090 2010 60 60
6 KOTECKÝ Jáchym CELTIC 4089 2011 50 50
7 MERGEN Andy CAB 1921 2011 45 45
8 DE MENEZES CARVALHO Gabriel CAD 3323 2010 42 42
9 LIEBERMANN Arthur CSL 2681 2011 39 39
10 SCHOEBEN Guillaume CELTIC 2418 2010 36 36
11 FOLSCHEID Lou CAD 4253 2011 33 33
12 KEMMER Jason CAEG 4736 2010 30 30
13 PONDARD KISINDE Jayden CSL 1828 2010 27 27
14 SCHARFE Gabriel Trispeed 3800 2011 25 25
15 GIWER Joris CAEG 1740 2010 23 23
16 STRACKS Timothée CSL 2077 2011 21 21
17 BOCK Guillaume CAEG 1836 2010 19 19
18 HERR Frédéric CSL 2132 2010 17 17
19 CHIAPELLO Edoardo CSL 3625 2010 15 15
20 LUDZACK Dean CSL 2389 2010 14 14
21 MULRENNAN Paul CAD 3749 2010 13 13
22 THIEBAUD Mathieu CSL 1340 2011 12 12
23 D'ALIMONTE Edgar CSL 1015 2010 11 11
24 PINTO Leo CAEG 4222 2010 10 10
25 DECOBERT Léo CSL 4323 2010 9 9
26 KAELL Joshua Francis CAEG 1564 2011 8 8
27 DA LUZ Noah CELTIC 4635 2011 7 7
28 CASTANO COPOT Tomas CSL 4333 2010 6 6
29 KOCH Jamie CAEG 4087 2011 5 5
30 WELTER Leo CSL 2916 2011 4 4
31 DAVRADAKIS Michail CSL 4329 2010 3 3
32 SCHMIT Julien Edmond John CAD 2285 2011 2 2
33 FOLMER Felix Trispeed 1186 2011 1 1
34 NEISES Jim CAEG 1262 2011 1 1
35 PLETSCHETTE Pit CAPA 1822 2011 1 1
36 BOFFERDING Alex CAB 2029 2011 1 1
37 HENDRIKS Maurice Trispeed 2140 2011 1 1
38 THEISEN Olivier CAD 2180 2011 1 1
39 VEGAS-BACCI Gabriel CAD 2279 2011 1 1
40 WAMPACH Henri Jude FOLA 2280 2010 1 1
41 WEBER Tun CAEG 2966 2010 1 1
42 NIEDERCORN Gaspard CSL 3252 2010 1 1
43 TURPING Tom Trispeed 3267 2010 1 1
44 HEINTZ Tim CAS 3341 2010 1 1
45 GIAMPIETRO Alessio CSL 3384 2011 1 1
46 LISBOA Mylo CELTIC 3586 2011 1 1
47 VERNARDOS Vasileios CSL 3775 2010 1 1
48 GLODT Charles CAEG 4069 2011 1 1
49 CESARI Camille FOLA 4121 2011 1 1
50 RONKAR Philip FOLA 4136 2011 1 1
51 HULTEN Max CAD 4206 2011 1 1
52 MARTINS DE ROSALES DIAZ Pablo CELTIC 4364 2010 1 1
53 RECH Léo CAD 4524 2011 1 1
54 GRAF Emil Trispeed 4601 2010 1 1
55 BOZEK Antoine CAPA 4618 2010 1 1
56 HAAS Mathis CAEG 4751 2011 1 1
# Nom Prénom Club Dossard Naiss RBUAP Total
1 VANOLST Emile Trispeed 2339 2009 100 100
2 CHAUVIN Jules LIAL 4272 2008 90 90
3 PECHON Damien CELTIC 1879 2008 80 80
4 SCHILTZ Charel CAEG 2958 2008 70 70
5 KESSELER Frédéric CSL 3621 2008 60 60
6 GOERGEN Tim CAEG 3917 2009 55 55
7 FRANTZ ESCALONA Enrique CSL 2645 2009 50 50
8 FLEMING Ben CSL 4266 2009 45 45
9 KAELL Jim CAB 1537 2008 42 42
10 KRÖGER Paul Lethabo CAB 3021 2008 39 39
11 ARCARO DUPONT Noa CELTIC 1158 2008 36 36
12 KUPTSOV Vladislav CSL 1853 2009 33 33
13 GOLDSCHMIDT Ben CSL 3136 2009 30 30
14 KRECKÉ Mex CAD 2967 2009 27 27
15 VERNARDOS Panagiotis CSL 2869 2008 25 25
16 BEISSEL Antoine CSL 2341 2009 23 23
17 MBAH PAGUI Carl Irving CAB 4219 2008 21 21
18 KLEIN SCHLENTZ Bastien CAD 2424 2009 19 19
19 HEMMEN Tun CELTIC 3784 2009 17 17
20 LONGO Ilan CSL 3512 2009 15 15
21 TURPING Tim Trispeed 3268 2008 13 13
22 PANDOLFI Loris CAB 2707 2008 12 12
23 THEIS Charel CAB 3637 2009 11 11
24 KITA Yannick LIAL 4231 2008 10 10
25 STRAUB RODRIGUEZ Daniel CSL 3350 2009 9 9
26 PURAYE Mil CAEG 1558 2009 8 8
27 KINTZLÉ Leo Trispeed 4114 2009 7 7
# Nom Prénom Club Dossard Naiss RBUAP Total
1 KROMBACH Linda CSL 3424 2007 100 100
2 PIECH Sarah Trispeed 1339 2006 90 90
3 BOSSUYT Esther CSL 3797 2007 80 80
4 FOUX Iris CAS 3392 2006 70 70
5 VICENTE SANZ Emma CSL 2194 2006 60 60
6 NOTHUM Gwen Trispeed 2799 2006 55 55
7 THEIN Madara CSL 2917 2007 50 50
8 BERENS Catherine Trispeed 1405 2007 45 45
9 MOUSEL Sarah X3M 2103 2007 42 42
10 FESSAGUET Sophie CELTIC 4354 2007 39 39
11 CICCONE Julia CELTIC 3000 2007 36 36
12 SCHMIT Lou CAEG 1808 2006 33 33
13 HERMES Laura CELTIC 2860 2007 30 30
14 WALLENBORN Selma CAD 4523 2007 27 27
# Nom Prénom Club Dossard Naiss RBUAP Total
1 HENZ Victor CSL 4509 2006 100 100
2 MARCHANDISE FALLON Pierre CSL 4566 2007 90 90
3 STOFFEL Pol CAD 1929 2006 80 80
4 HEYART Tom CAEG 1401 2007 70 70
5 SCHRANTZ Oscar FOLA 4233 2006 60 60
6 BOURSON Nicolas FOLA 2584 2006 55 55
7 FAUSTINO DO VALE GIL FOLA 4355 2006 50 50
8 LALLEMAND Simon CSL 2136 2007 45 45
9 PETERS Louis CAEG 2774 2007 42 42
10 LANG Yannis Trispeed 3336 2007 39 39
11 KONSBRUCK Jack LIAL 4504 2007 36 36
12 FEDERSPIEL Maurice CAEG 2773 2006 33 33
13 HÄGELE Niklas CAEG 4017 2006 30 30
14 SANTOS CARVALHEIRO José Manuel CAS 4249 2006 27 27
15 HOLTZ Luca CELTIC 1395 2007 25 25
# Nom Prénom Club Dossard Naiss RBUAP Total
1 KROMBACH Mara CSL 3349 2005 100 100
2 GODINHO FERREIRA Daniela FOLA 2805 2005 90 90
3 KNAFF Elisabeth FOLA 3027 2004 80 80
4 CALMES Céline CAS 2379 2004 70 70
5 BIVER Lou Trispeed 2503 2005 60 60
6 PETERS Emilie CAEG 3580 2004 55 55
# Nom Prénom Club Dossard Naiss RBUAP Total
1 LANG David Trispeed 3168 2005 100 100
2 OCAKTAN Semih CSL 1202 2005 90 90
3 BARBERIS Gaspare CSL 3492 2005 80 80
4 POTH Luca CAS 1324 2004 70 70
5 COSTA Ravelino CAS 4434 2005 60 60
# Nom Prénom Club Dossard Naiss RBUAP Total
1 HAVÉ Mara CAB 3964 2002 100 100
# Nom Prénom Club Dossard Naiss RBUAP Total
1 MIRANDA CEPA Joao Pedro CAB 3355 2001 100 100
# Nom Prénom Club Dossard Naiss RBUAP Total
1 SIMON Nora CSN 4908 1970 100 100
2 OLLIVIER Capucine CSL 4913 1970 90 90
3 MORRISON Jael CSL 4946 1970 80 80
4 BACK Hannah CAD 4787 1970 70 70
5 BAUM Maeva CAS 4838 1970 60 60
6 Leonard Lis Trispeed 4976 1970 55 55
7 BISETEGN AMESH Tekuam CSL 3577 1987 50 50
8 HOUOT Lisa RBUAP 3789 1997 45 45
9 DICKES Sally X3M 4563 1990 42 42
10 KILL Carole CAEG 2899 1993 39 39
# Nom Prénom Club Dossard Naiss RBUAP Total
1 HILTUNEN Elias CSL 4887 1970 100 100
2 KISSEN Noah FOLA 4939 1970 90 90
3 Nickels Tai-Song Camille Charles CAB 4943 1970 80 80
4 FRANTZEN Ben Trispeed 5032 1970 70 70
5 DIESCHBOURG Ben CAEG 4914 1970 60 60
6 GLODT Louis CAEG 4882 1970 55 55
7 RASSEL Felix CAB 4926 1970 50 50
8 WOLTER Metti CELTIC 4828 1970 45 45
9 WETZEL Louis CSL 4947 1970 42 42
10 BIRASCHI Ben CAD 4985 1970 39 39
11 BANGAGNE Mounirou LIAL 4843 1970 36 36
12 DALILI Mohammad Taher CAB 4876 1970 33 33
13 MATHAY Jeff CELTIC 4878 1970 30 30
14 SCHELLER Luc CSL 1146 1984 27 27
15 ASSEL Garry LIAL 4470 1979 23 23
16 TALPE Matthieu CSL 4716 1989 21 21
17 HABBAZ Rachid CAB 4588 1981 19 19
18 ALEXANDER Frazer CAB 2268 1981 17 17
19 SILVA CABRAL Nelson CAB 2498 1987 15 15
20 FRIES Noah CAD 2577 1998 14 14
21 KIEFFER Alain CAB 3607 1966 13 13
22 GILLEN Pit CAD 3770 1992 12 12
23 SCHMAL Roy CAD 3879 1981 11 11
24 LOPES DE ALMEIDA Denis CAD 4043 1971 10 10
25 SCHMAL Sven CAD 2724 1981 9 9
26 GLODT Pit CSN 2555 1992 8 8
27 SCHARFE Tom Trispeed 3290 1981 7 7